Connector Clamp Typ RDS 12 L
RDS 12 L
2-part Version, designed for a quick and simple repair for pipes under working pressure.
- The overlapping feature allows an infinite number of clamps to be connected.
- The gasket is a moulded part, typically giving a tolerance range between 8 and 12mm depending on the size.
- Can cope with angular deflection of up to 3 degrees
- Can even cope with a circumferential gap or ring fracture of up to 2cm.
- Main body casting also has full side flanges where the bolts are fitted, so there are no lugs to snap or break off.
Body:
G G G 40
Gasket:
DVGW- tested according to W270
KTW- tested for drinking water
Bolts:
Hot dip galvanized steel bolts according to DIN 603 / 933 8.8
stainless steel bolts (A2) with CuNiSi nuts for an additional charge


| Pipe DN | Tolerance mm | Length mm | Item-No. bolts galvanized | Item-No. bolts A2 | Weight kg | Bolts |
|---|---|---|---|---|---|---|
| 40 | 44 – 52 | 200 | 12040 | 12040V | 4.3 | M12x60 |
| 40 | 54 – 61 | 200 | 12041 | 12041V | 4.3 | M12x60 |
| 50 | 60 – 68 | 200 | 12050 | 12050V | 4.7 | M12x60 |
| 60/65/ 70 | 76 – 87 | 200 | 12065 | 12065V | 5.5 | M12x60 |
| 80 | 89 – 98 | 205 | 12080 | 12080V | 9.8 | M16x90 |
| 80 | 95 – 108 | 205 | 12081 | 12081V | 9.8 | M16x90 |
| 100 | 108 – 118 | 240 | 12100 | 12100V | 12.2 | M16x90 |
| 100 | 116 – 128 | 240 | 12101 | 12101V | 12.2 | M16x90 |
| 125 | 133 – 144 | 245 | 12125 | 12125V | 17.6 | M16x90 |
| 125 | 142 – 153 | 245 | 12126 | 12126V | 17.6 | M16x90 |
| 150 | 159 – 172 | 300 | 12150 | 12150V | 25.6 | M16x110 |
| 150 | 168 – 184 | 300 | 12151 | 12151V | 25.6 | M16x110 |
| 200 | 214 – 225 | 405 | 12200 | 12200V | 39 | M16x110 |
| 250 | 267 – 274 | 460 | 12250 | 12250V | 56 | M20x140 |
| 300 | 315 - 326 | 500 | 12300 | 12300V | 83.5 | M20x140 |
Connector Clamp Typ RDS 12 L
RDS 31 L
3-part Version, designed for a quick and simple repair for pipes under working pressure.
Body:
G G G 40
Gasket:
DVGW- tested according to W270
KTW- tested for drinking water
Bolts:
Hot dip galvanized steel bolts according to DIN 8.8
stainless steel bolts (A2) with CuNiSi nuts for an additional charge


| Pipe DN | Tolerance mm | Length mm | Item-No. bolts galvanized | Item-No. bolts A2 | Weight kg | Bolts |
|---|---|---|---|---|---|---|
| 80 | 89 – 108 | 170 | 31080 | 31080V | 8.3 | M16x90 |
| 100 | 108 – 128 | 170 | 31100 | 31100V | 9.7 | M16x90 |
| 125 | 133 – 155 | 180 | 31125 | 31125V | 12.4 | M16x90 |
| 150 | 159 – 186 | 210 | 31150 | 31150V | 16.8 | M16x110 |
| 200 | 216 - 244 | 260 | 31200 | 31200V | 29 | M16x110 |

![[Translate in "Englisch"] Verlängerbare Dichtschelle Montageanleitung](/fileadmin/_processed_/1/a/csm_Montageanleitung_RDS_12_L_02.2026_verlaengerbar_ab735c2749.png)